Most Yards of Offense by a College Football Team in a Shutout Loss

Introduction

The purpose of this document is to explore the most yards in a shutout loss for a college football team. It was inspired after the University of Hawai`i gave up 462 yards in shutting out San Jose State on November 15, 2014. I wanted to see if I could use the dplyr package to explore this question.

library(dplyr)
## Warning: Installed Rcpp (0.12.12) different from Rcpp used to build dplyr (0.12.11).
## Please reinstall dplyr to avoid random crashes or undefined behavior.
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union

Data Source

To obtain a source of data, I downloaded a database of football game statistics from 2000-2013, from http://www.repole.com/sun4cast/data.html. I unzipped this to the working directory.

if(!file.exists("../datasets/cfb/cfbstats.zip")) {
  download_url <- "http://www.repole.com/sun4cast/stats/cfbstats.zip"
  download.file(download_url, "../datasets/cfb/cfbstats.zip")
  unzip("../datasets/cfb/cfbstats.zip", exdir = "../datasets/cfb/")
}

Data Processing

The working directory now contained xml and csv versions of each year. I combined the csv versions into one large file. To do this, I read in each csv file and then use rbind_all to combine them.

# Get a list of just the csv files
files <- list.files(path = "../datasets/cfb/")
files <- files[grep(".csv", files)]

# Initialize a data list to hold the files when I read them in
n_files <- length(files)
data_list <- vector("list", n_files)

# Read them in one by one
fpath = "../datasets/cfb/"
for(i in seq_along(files)) {
  data_list[[i]] <- read.csv(paste0(fpath, files[i]))
}

# Combine them into one data frame
dat <- bind_rows(data_list)
## Warning in bind_rows_(x, .id): Unequal factor levels: coercing to character
## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector
## Warning in bind_rows_(x, .id): Unequal factor levels: coercing to character
## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector
## Warning in bind_rows_(x, .id): Unequal factor levels: coercing to character
## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector
## Warning in bind_rows_(x, .id): Unequal factor levels: coercing to character
## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector

## Warning in bind_rows_(x, .id): binding character and factor vector,
## coercing into character vector
rm(data_list)

Identifying and Ranking Shutout Games

Now we just wanted to keep the games in which one of the teams scored 0 points. The pertinent variables are ScoreOff and ScoreDef. The variables are somewhat misleadingly categorized as belonging to Offense (the team in the TeamName variable) or Defense (the team in the Opponent variable).

shutouts <- filter(dat, ScoreDef == 0 | ScoreOff == 0)

We created variables for total yards for “Offense” and for “Defense”.

shutouts <- mutate(shutouts, TotalYdsOff = PassYdsOff + RushYdsOff,
       TotalYdsDef = PassYdsDef + RushYdsDef)

We first ranked by most yards the games in which the “Offense” was shutout.

filter(shutouts, ScoreOff == 0) %>% 
  select(Date, TeamName, ScoreOff, TotalYdsOff) %>% 
  arrange(desc(TotalYdsOff))
##           Date           TeamName ScoreOff TotalYdsOff
## 1         <NA>               <NA>        0         397
## 2   10/20/2007     San Jose State        0         394
## 3   11/26/2011           U.C.L.A.        0         385
## 4   11/03/2001        Texas A & M        0         372
## 5   10/30/2004      Arizona State        0         363
## 6   10/30/2004 Southern Methodist        0         356
## 7         <NA>               <NA>        0         355
## 8   11/20/2010         Iowa State        0         332
## 9   09/22/2012            Arizona        0         332
## 10  11/18/2006     Louisiana Tech        0         331
## 11        <NA>               <NA>        0         330
## 12  10/25/2003           Stanford        0         326
## 13  10/29/2005             Baylor        0         325
## 14  10/20/2001  Mississippi State        0         322
## 15  11/01/2003         Notre Dame        0         321
## 16  09/18/2004              Tulsa        0         320
## 17  10/25/2003         Troy State        0         314
## 18  10/26/2002     North Carolina        0         312
## 19  10/09/2010           Colorado        0         311
## 20  10/30/2004           Stanford        0         307
## 21  09/05/2009        Nevada-Reno        0         307
## 22  10/04/2008           Maryland        0         302
## 23  10/06/2007     Louisiana Tech        0         301
## 24  09/22/2007               Utah        0         300
## 25  11/12/2005        Connecticut        0         299
## 26        <NA>               <NA>        0         297
## 27  08/30/2003     North Carolina        0         295
## 28  11/06/2004   Western Michigan        0         295
## 29  11/29/2013              S-M-U        0         295
## 30  11/08/2008         Notre Dame        0         292
## 31        <NA>               <NA>        0         290
## 32  11/27/2010       Oregon State        0         285
## 33  10/06/2012               UTEP        0         285
## 34  09/10/2011       Oregon State        0         284
## 35  08/31/2006         Kent State        0         282
## 36  09/01/2007             Baylor        0         282
## 37  09/11/2004     Colorado State        0         281
## 38  11/26/2011   New Mexico State        0         279
## 39  11/23/2013             Kansas        0         279
## 40  09/20/2008            Wyoming        0         273
## 41  08/30/2003               Duke        0         272
## 42  10/25/2003     Arkansas State        0         272
## 43  09/11/2004   Western Michigan        0         272
## 44  11/09/2005         Cincinnati        0         269
## 45  09/19/2009              Tulsa        0         269
## 46  10/06/2001         Penn State        0         269
## 47  09/28/2002   Western Michigan        0         268
## 48  09/06/2008     Louisiana Tech        0         267
## 49  11/03/2012      Massachusetts        0         267
## 50        <NA>               <NA>        0         267
## 51  09/22/2012      Bowling Green        0         266
## 52  10/30/2010   Washington State        0         264
## 53  10/01/2011         Miami-Ohio        0         264
## 54  09/13/2003      Texas-El Paso        0         261
## 55  10/25/2003             Baylor        0         260
## 56  08/30/2008         Kent State        0         260
## 57  11/03/2012           Kentucky        0         260
## 58        <NA>               <NA>        0         260
## 59  09/30/2006     Louisiana Tech        0         259
## 60  10/21/2006     Colorado State        0         259
## 61  09/27/2008   Eastern Michigan        0         259
## 62  10/19/2013           Arkansas        0         256
## 63  09/09/2006     South Carolina        0         255
## 64  09/21/2013              Idaho        0         253
## 65  10/19/2002             Baylor        0         251
## 66  11/25/2008  Northern Illinois        0         251
## 67  08/30/2003              Idaho        0         250
## 68  11/24/2007  No Carolina State        0         250
## 69  09/25/2010     Boston College        0         250
## 70  09/09/2006         Utah State        0         249
## 71        <NA>               <NA>        0         249
## 72        <NA>               <NA>        0         249
## 73  11/09/2002              Idaho        0         248
## 74        <NA>               <NA>        0         248
## 75  10/23/2004            Arizona        0         245
## 76  09/28/2002   Central Michigan        0         242
## 77  09/23/2006         Utah State        0         242
## 78  11/10/2007             Temple        0         242
## 79  09/14/2002               Army        0         241
## 80  10/26/2002       UL-Lafayette        0         241
## 81  11/26/2011           Virginia        0         241
## 82  09/08/2012         New Mexico        0         241
## 83        <NA>               <NA>        0         241
## 84  10/09/2004              Texas        0         240
## 85  10/28/2006             Purdue        0         240
## 86  09/04/2004          UL-Monroe        0         239
## 87  09/13/2008           U.C.L.A.        0         239
## 88  09/05/2004           Kentucky        0         238
## 89  11/10/2012             Auburn        0         238
## 90  10/18/2006   Florida Atlantic        0         237
## 91  10/27/2007     Arkansas State        0         237
## 92  11/10/2001             Temple        0         237
## 93  11/10/2007         Utah State        0         236
## 94  10/08/2011         Ball State        0         236
## 95        <NA>               <NA>        0         236
## 96  11/24/2001   New Mexico State        0         236
## 97  10/11/2003     Arkansas State        0         235
## 98  10/05/2013           Maryland        0         234
## 99  11/09/2002     South Carolina        0         233
## 100 09/11/2010           U.C.L.A.        0         233
## 101 11/09/2013       Florida Intl        0         233
## 102 09/25/2004            Buffalo        0         232
## 103 10/22/2005              Akron        0         232
## 104 10/23/2004           Illinois        0         231
## 105 10/25/2003         Iowa State        0         230
## 106 09/09/2006             Temple        0         230
## 107 09/19/2009            Wyoming        0         230
## 108 11/05/2011   Middle Tennessee        0         230
## 109 09/29/2001 Alabama-Birmingham        0         230
## 110 10/12/2002             Baylor        0         229
## 111 10/11/2008      Arizona State        0         229
## 112       <NA>               <NA>        0         229
## 113 09/18/2010         Kent State        0         228
## 114 10/14/2006           Kentucky        0         227
## 115 10/02/2004   New Mexico State        0         226
## 116 10/19/2013             Purdue        0         226
## 117 09/13/2008   Florida Atlantic        0         225
## 118 11/01/2008   Washington State        0         225
## 119 11/07/2009            Wyoming        0         225
## 120       <NA>               <NA>        0         225
## 121 09/08/2012   Western Kentucky        0         224
## 122 10/09/2010            Memphis        0         223
## 123 10/29/2011         New Mexico        0         223
## 124 09/25/2004     North Carolina        0         222
## 125 09/26/2009       UL-Lafayette        0         222
## 126 09/10/2005          UL-Monroe        0         220
## 127 08/30/2008          UL-Monroe        0         220
## 128 09/14/2002      Texas-El Paso        0         219
## 129 10/18/2008        Wake Forest        0         219
## 130 09/22/2012           Kentucky        0         219
## 131 09/06/2008       Florida Intl        0         218
## 132       <NA>               <NA>        0         217
## 133 09/21/2002 Alabama-Birmingham        0         216
## 134 11/14/2007              Akron        0         216
## 135 10/31/2009             Tulane        0         216
## 136       <NA>               <NA>        0         216
## 137 09/28/2002             Tulane        0         215
## 138       <NA>               <NA>        0         215
## 139 10/27/2001           Virginia        0         215
## 140 11/06/2004           Maryland        0         214
## 141 09/29/2001  Mississippi State        0         214
## 142 11/24/2001       UL-Lafayette        0         214
## 143 08/30/2002              Tulsa        0         213
## 144 11/02/2013        Wake Forest        0         213
## 145 09/10/2011              U-A-B        0         212
## 146 08/31/2013      Massachusetts        0         212
## 147 10/30/2003         Troy State        0         211
## 148 11/11/2006     North Carolina        0         211
## 149 10/26/2002      Texas-El Paso        0         210
## 150 09/02/2006               Duke        0         210
## 151 11/11/2006       Florida Intl        0         210
## 152 09/19/2009             Toledo        0         210
## 153       <NA>               <NA>        0         210
## 154 11/29/2008              U-C-F        0         209
## 155 11/17/2012        Wake Forest        0         209
## 156 10/01/2005     Oklahoma State        0         208
## 157 11/04/2006           Stanford        0         208
## 158 10/02/2010   New Mexico State        0         208
## 159 10/19/2013           Syracuse        0         208
## 160 09/10/2005  Mississippi State        0         207
## 161 11/11/2006         Utah State        0         207
## 162 10/01/2005            Arizona        0         206
## 163 09/28/2013        Mississippi        0         205
## 164 09/08/2001            Buffalo        0         205
## 165 11/24/2001         Vanderbilt        0         205
## 166 10/04/2003               Army        0         204
## 167 09/29/2012              Idaho        0         204
## 168 11/25/2006       Florida Intl        0         203
## 169 12/01/2012   Middle Tennessee        0         203
## 170 09/01/2001         Kent State        0         203
## 171 10/19/2002       Northwestern        0         202
## 172 10/12/2013   Western Michigan        0         202
## 173 11/05/2005             Baylor        0         201
## 174 10/04/2008            Wyoming        0         201
## 175 11/21/2009          Minnesota        0         201
## 176 09/18/2010        North Texas        0         201
## 177 09/09/2006   Florida Atlantic        0         200
## 178 09/27/2002         New Mexico        0         199
## 179 08/30/2003            Clemson        0         199
## 180 11/18/2006              Idaho        0         199
## 181 10/25/2008           Colorado        0         199
## 182 09/17/2011         Kent State        0         199
## 183       <NA>               <NA>        0         198
## 184 09/05/2004           Syracuse        0         197
## 185 12/03/2011         New Mexico        0         197
## 186       <NA>               <NA>        0         197
## 187 11/23/2002         Vanderbilt        0         196
## 188 11/15/2003            Arizona        0         195
## 189 10/23/2010        Connecticut        0         195
## 190       <NA>               <NA>        0         195
## 191 09/12/2009         Miami-Ohio        0         194
## 192 11/27/2003  Mississippi State        0         192
## 193 11/23/2002           Missouri        0         191
## 194 11/22/2003         Vanderbilt        0         191
## 195 10/09/2010            Wyoming        0         191
## 196 09/03/2011          UL-Monroe        0         191
## 197 10/06/2001   Eastern Michigan        0         191
## 198 11/13/2010          UL-Monroe        0         190
## 199 10/08/2011         Vanderbilt        0         190
## 200 09/21/2013         Kent State        0         190
## 201 09/29/2001             Baylor        0         190
## 202 09/17/2005               Ohio        0         189
## 203 11/10/2007      Miami-Florida        0         189
## 204 09/05/2009         Miami-Ohio        0         188
## 205 10/19/2002         Kent State        0         187
## 206       <NA>               <NA>        0         186
## 207       <NA>               <NA>        0         186
## 208 09/27/2003       Northwestern        0         185
## 209 09/23/2006              Idaho        0         185
## 210 09/25/2010        Wake Forest        0         185
## 211 11/23/2013     Colorado State        0         185
## 212 11/17/2001           Syracuse        0         185
## 213 11/01/2008         Washington        0         184
## 214       <NA>               <NA>        0         184
## 215       <NA>               <NA>        0         184
## 216 11/04/2006           Virginia        0         183
## 217 10/16/2010         Iowa State        0         183
## 218 11/12/2005           Syracuse        0         182
## 219 10/19/2006     North Carolina        0         182
## 220 10/28/2006          Minnesota        0         182
## 221 11/11/2006         Kent State        0         182
## 222       <NA>               <NA>        0         182
## 223 09/11/2004            Wyoming        0         181
## 224 09/10/2005   New Mexico State        0         181
## 225       <NA>               <NA>        0         179
## 226 09/18/2004     Louisiana Tech        0         177
## 227 11/04/2006     Arkansas State        0         177
## 228 10/01/2011          Minnesota        0         177
## 229 09/29/2001          UL-Monroe        0         177
## 230 11/23/2002            Rutgers        0         176
## 231 09/27/2003               Army        0         176
## 232       <NA>               <NA>        0         176
## 233       <NA>               <NA>        0         176
## 234 10/19/2002            Buffalo        0         175
## 235 11/08/2003   Nevada-Las Vegas        0         175
## 236 09/21/2013      West Virginia        0         175
## 237       <NA>               <NA>        0         175
## 238 10/17/2009            Wyoming        0         174
## 239 09/06/2013       Florida Intl        0         173
## 240 11/23/2013      Massachusetts        0         173
## 241 10/06/2001      West Virginia        0         173
## 242 11/30/2002           Kentucky        0         172
## 243 11/12/2013               Ohio        0         172
## 244 10/19/2002   Central Michigan        0         170
## 245 09/11/2004 Southern Methodist        0         170
## 246 11/29/2008             Auburn        0         170
## 247 09/26/2009           Illinois        0         170
## 248 09/17/2011        North Texas        0         169
## 249       <NA>               <NA>        0         168
## 250 09/30/2006           Stanford        0         166
## 251 10/29/2011  No Carolina State        0         166
## 252 08/31/2013          UL-Monroe        0         166
## 253 09/08/2001   Western Michigan        0         166
## 254 10/20/2007         Notre Dame        0         165
## 255 11/05/2011     North Carolina        0         165
## 256       <NA>               <NA>        0         165
## 257 08/30/2003             Auburn        0         164
## 258 09/16/2006              U-A-B        0         163
## 259 09/15/2007     San Jose State        0         163
## 260 11/28/2009   Washington State        0         163
## 261 11/24/2012             Auburn        0         163
## 262 11/20/2010     Colorado State        0         162
## 263       <NA>               <NA>        0         162
## 264       <NA>               <NA>        0         162
## 265 08/31/2006  Mississippi State        0         161
## 266 09/09/2006  Mississippi State        0         161
## 267 10/14/2006               Navy        0         161
## 268 10/02/2010     Colorado State        0         161
## 269 10/23/2010            Buffalo        0         161
## 270 11/03/2001               Ohio        0         161
## 271 09/07/2002          UL-Monroe        0         160
## 272 10/31/2009   Nevada-Las Vegas        0         160
## 273 10/01/2005         Ball State        0         159
## 274 11/12/2009      South Florida        0         159
## 275 09/22/2012             Tulane        0         159
## 276 11/01/2008     Arkansas State        0         158
## 277 09/16/2006             Temple        0         157
## 278 10/04/2008             Toledo        0         157
## 279 10/20/2001     Arkansas State        0         157
## 280 11/22/2003      Brigham Young        0         156
## 281 10/30/2004         Utah State        0         156
## 282 11/20/2004             Baylor        0         156
## 283 10/15/2011            Buffalo        0         155
## 284 12/06/2008               Army        0         154
## 285 10/30/2010              Akron        0         154
## 286 11/28/2003               Ohio        0         153
## 287 09/24/2005              Idaho        0         153
## 288 09/09/2006              U-C-F        0         153
## 289 11/08/2003  Mississippi State        0         152
## 290       <NA>               <NA>        0         152
## 291 11/03/2001             Temple        0         152
## 292 10/04/2003         Troy State        0         150
## 293 11/01/2008   New Mexico State        0         150
## 294 10/20/2001            Wyoming        0         150
## 295 09/28/2012             Hawaii        0         149
## 296 11/24/2007             Oregon        0         148
## 297 11/08/2008     San Jose State        0         148
## 298 12/03/2011   Florida Atlantic        0         148
## 299 08/30/2007  Mississippi State        0         146
## 300 08/31/2002        North Texas        0         145
## 301 09/13/2003         Notre Dame        0         144
## 302 09/03/2005         Ball State        0         144
## 303 09/29/2012               Navy        0         144
## 304 11/02/2002         Troy State        0         142
## 305 09/18/2004         Ball State        0         142
## 306 09/07/2002               Ohio        0         141
## 307 10/31/2009             Purdue        0         141
## 308 11/08/2003         Iowa State        0         140
## 309 09/23/2006               Troy        0         140
## 310 10/16/2010         Vanderbilt        0         140
## 311       <NA>               <NA>        0         140
## 312 11/10/2001               Ohio        0         140
## 313 09/16/2006               Duke        0         139
## 314 11/11/2006      Florida State        0         139
## 315 09/22/2007         Miami-Ohio        0         139
## 316 09/24/2011            Memphis        0         139
## 317 08/28/2008  No Carolina State        0         138
## 318 10/17/2009          Minnesota        0         138
## 319 11/03/2001              Tulsa        0         138
## 320 09/01/2005            Buffalo        0         137
## 321 09/15/2012           Arkansas        0         137
## 322       <NA>               <NA>        0         135
## 323 09/17/2005   Eastern Michigan        0         134
## 324 11/22/2008          Minnesota        0         134
## 325 10/29/2011            Memphis        0         134
## 326 10/13/2012           Illinois        0         134
## 327 08/31/2002           Maryland        0         133
## 328 10/04/2008               Duke        0         132
## 329 09/28/2002       Oregon State        0         131
## 330 11/15/2008          UL-Monroe        0         131
## 331 09/04/2004        North Texas        0         130
## 332 09/25/2004  Mississippi State        0         130
## 333 11/15/2008   Washington State        0         130
## 334 11/09/2002             Baylor        0         127
## 335 09/09/2006           Illinois        0         126
## 336 09/15/2012        Wake Forest        0         126
## 337 09/08/2001            Rutgers        0         126
## 338 11/19/2010       Fresno State        0         125
## 339 11/10/2007            Wyoming        0         122
## 340 10/15/2011   Florida Atlantic        0         121
## 341       <NA>               <NA>        0         121
## 342       <NA>               <NA>        0         120
## 343 11/24/2006              Akron        0         119
## 344 11/03/2007         New Mexico        0         119
## 345 10/23/2010             Purdue        0         118
## 346 10/20/2012      Massachusetts        0         118
## 347 10/18/2008   Washington State        0         116
## 348 11/03/2012           Colorado        0         116
## 349 11/02/2013             Purdue        0         116
## 350 11/02/2002             Kansas        0         115
## 351 09/16/2006    San Diego State        0         115
## 352 09/22/2001   New Mexico State        0         115
## 353 10/14/2006       Florida Intl        0         114
## 354 09/01/2007       Florida Intl        0         114
## 355 11/17/2001           U.C.L.A.        0         114
## 356 10/23/2004         Washington        0         113
## 357 11/24/2006   Eastern Michigan        0         112
## 358 11/25/2006           Virginia        0         112
## 359 08/30/2008              Idaho        0         112
## 360 09/25/2010         Ball State        0         112
## 361 11/10/2001            Rutgers        0         112
## 362 09/10/2005            Buffalo        0         111
## 363 10/08/2011   Nevada-Las Vegas        0         110
## 364 11/28/2009     Oklahoma State        0         109
## 365 09/14/2002             Baylor        0         107
## 366 09/04/2010         New Mexico        0         107
## 367 10/30/2010         Washington        0         107
## 368 10/28/2006     Arkansas State        0         104
## 369 11/05/2005  Mississippi State        0         103
## 370 09/30/2006        North Texas        0         103
## 371 09/08/2007           Syracuse        0         103
## 372 09/22/2001            Rutgers        0         102
## 373 09/30/2006               Duke        0         100
## 374 10/11/2003              U-C-F        0          98
## 375 09/16/2006         Utah State        0          98
## 376 11/20/2004            Buffalo        0          96
## 377 09/23/2006   Middle Tennessee        0          95
## 378 10/28/2006            Buffalo        0          92
## 379 09/01/2001         Ball State        0          92
## 380 10/12/2002            Rutgers        0          90
## 381 09/15/2007   Middle Tennessee        0          90
## 382 09/03/2011              Akron        0          90
## 383 10/07/2007   New Mexico State        0          89
## 384 11/18/2006    San Diego State        0          87
## 385 09/21/2013         Miami-Ohio        0          87
## 386 10/22/2011         New Mexico        0          85
## 387 09/18/2004              Akron        0          84
## 388       <NA>               <NA>        0          84
## 389 11/16/2002               Navy        0          82
## 390 10/16/2010     San Jose State        0          80
## 391 09/15/2007         Notre Dame        0          79
## 392 11/11/2006             Temple        0          74
## 393 10/05/2002       UL-Lafayette        0          70
## 394 10/22/2005   Florida Atlantic        0          68
## 395 11/10/2001             Kansas        0          67
## 396 10/31/2009   New Mexico State        0          62
## 397 08/30/2012      Massachusetts        0          59
## 398 11/08/2003        Texas A & M        0          54
## 399       <NA>               <NA>        0          51
## 400 11/21/2009             Tulane        0          50
## 401 09/10/2011   Florida Atlantic        0          48
## 402 10/29/2011             Kansas        0          46
## 403 09/10/2005             Temple        0          45
## 404 11/28/2008  Mississippi State        0          37
## 405 09/10/2005               Duke        0          35
## 406 09/21/2013       Florida Intl        0          30

We then ranked by most yards the games in which the “Defense” was shutout.

filter(shutouts, ScoreDef == 0) %>% 
  select(Date, Opponent, ScoreDef, TotalYdsDef) %>% 
  arrange(desc(TotalYdsDef))
##           Date            Opponent ScoreDef TotalYdsDef
## 1   09/08/2012    Stephen F Austin        0         466
## 2         <NA>            Kentucky        0         397
## 3   10/20/2007      San Jose State        0         394
## 4   11/26/2011            U.C.L.A.        0         385
## 5   11/03/2001         Texas A & M        0         372
## 6   10/30/2004       Arizona State        0         363
## 7   10/30/2004  Southern Methodist        0         356
## 8         <NA>      Michigan State        0         355
## 9   11/20/2010          Iowa State        0         332
## 10  09/22/2012             Arizona        0         332
## 11  11/18/2006      Louisiana Tech        0         331
## 12        <NA>      Oklahoma State        0         330
## 13  10/25/2003            Stanford        0         326
## 14  11/20/2004      Illinois State        0         326
## 15  10/29/2005              Baylor        0         325
## 16  10/20/2001   Mississippi State        0         322
## 17  11/01/2003          Notre Dame        0         321
## 18  09/18/2004               Tulsa        0         320
## 19  09/25/2010       Northern Iowa        0         320
## 20  10/25/2003          Troy State        0         314
## 21  10/26/2002      North Carolina        0         312
## 22  10/09/2010            Colorado        0         311
## 23  10/30/2004            Stanford        0         307
## 24  09/05/2009         Nevada-Reno        0         307
## 25  10/04/2008            Maryland        0         302
## 26  10/06/2007      Louisiana Tech        0         301
## 27  09/22/2007                Utah        0         300
## 28  11/12/2005         Connecticut        0         299
## 29  09/08/2001       Northern Iowa        0         299
## 30  09/21/2013         Austin Peay        0         298
## 31  08/30/2003      North Carolina        0         295
## 32  11/06/2004    Western Michigan        0         295
## 33  11/29/2013               S-M-U        0         295
## 34        <NA>         Connecticut        0         294
## 35  11/08/2008          Notre Dame        0         292
## 36        <NA>            Virginia        0         290
## 37  11/27/2010        Oregon State        0         285
## 38  10/06/2012                UTEP        0         285
## 39  09/10/2011        Oregon State        0         284
## 40  08/31/2006          Kent State        0         282
## 41  09/01/2007              Baylor        0         282
## 42  09/11/2004      Colorado State        0         281
## 43  11/26/2011    New Mexico State        0         279
## 44  11/23/2013              Kansas        0         279
## 45  08/29/2013    Sacramento State        0         278
## 46  09/20/2008             Wyoming        0         273
## 47  08/30/2003                Duke        0         272
## 48  10/25/2003      Arkansas State        0         272
## 49  09/11/2004    Western Michigan        0         272
## 50        <NA>         North Texas        0         271
## 51  09/02/2010        North Dakota        0         270
## 52  08/30/2013    Northern Arizona        0         270
## 53  11/09/2005          Cincinnati        0         269
## 54  09/19/2009               Tulsa        0         269
## 55  10/06/2001          Penn State        0         269
## 56  09/28/2002    Western Michigan        0         268
## 57  09/08/2001      Tennessee Tech        0         268
## 58  09/06/2008      Louisiana Tech        0         267
## 59  09/27/2008        Rhode Island        0         267
## 60  11/03/2012       Massachusetts        0         267
## 61        <NA>                Iowa        0         267
## 62  09/22/2012       Bowling Green        0         266
## 63  10/30/2010    Washington State        0         264
## 64  10/01/2011          Miami-Ohio        0         264
## 65  09/07/2002    Western Carolina        0         261
## 66  09/13/2003       Texas-El Paso        0         261
## 67  08/23/2003           Grambling        0         260
## 68  10/25/2003              Baylor        0         260
## 69  09/01/2007        Northeastern        0         260
## 70  08/30/2008          Kent State        0         260
## 71  11/03/2012            Kentucky        0         260
## 72        <NA>            Marshall        0         260
## 73  09/30/2006      Louisiana Tech        0         259
## 74  10/21/2006      Colorado State        0         259
## 75  09/27/2008    Eastern Michigan        0         259
## 76  11/05/2005   Appalachian State        0         256
## 77  10/19/2013            Arkansas        0         256
## 78  09/09/2006      South Carolina        0         255
## 79  08/31/2013                Elon        0         253
## 80  09/21/2013               Idaho        0         253
## 81  10/19/2002              Baylor        0         251
## 82  11/25/2008   Northern Illinois        0         251
## 83  08/30/2003               Idaho        0         250
## 84  09/02/2006    Eastern Kentucky        0         250
## 85  11/24/2007   No Carolina State        0         250
## 86  09/25/2010      Boston College        0         250
## 87  09/09/2006          Utah State        0         249
## 88        <NA>        UL-Lafayette        0         249
## 89        <NA>             Wyoming        0         249
## 90  11/09/2002               Idaho        0         248
## 91        <NA>              Baylor        0         248
## 92  10/23/2004             Arizona        0         245
## 93  09/28/2002    Central Michigan        0         242
## 94  09/23/2006          Utah State        0         242
## 95  11/10/2007              Temple        0         242
## 96  11/17/2012     Jacksonville St        0         242
